Detroit, Wayne County, Michigan
Detroit, Wayne County, Michigan
Detroit is a city in Wayne County, Michigan. As of the 2014 census, the city population was 680,250. The city has a total area of 138.8 square miles according to the United States Census Bureau. An elevation is 600 feet (182.88 meters) above sea level. The density of the population was about 4,902 people per square mile. The median age was 34.8 years (The median age in the state of Michigan was 39.7). There were 100 males for every 89 females.
I know everything about Real Estate. Contact Me!
Brokerage
Real Realty Services LLC
607 Shelby Suite 700-1116 Detroit, MI 48226
Phone: (313) 513-6565
Real Realty Services list properties for the seller for free.
We provide excellent services from beginning to close buyers.
We provide excellent services from beginning to close buyers.

Find Your Home in Detroit with Local Agent
Price: $40,000
Bedrooms: 3
Bathrooms: 1
Price: $23,000
Bathrooms: 1
Price: $22,000
Bedrooms: 3
Bathrooms: 1
Finance
Median Price for Vacant Units (Year: 2015) | $39,944 |
Median Home Value (Year: 2015) | $42,600 (State: $137,500) |
Changes in Home Value | -$20,200 since 2000 year |
Upper Median Home Value | $71,800 |
Lower Median Home Value | $23,200 |
Median Housing Costs | $684 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,676 (3%) |
Property Taxes without Mortgage (Year: 2015) | $1,446 (4%) |
Median Household Income (Year: 2015) | $25,980 (State: $51,084) |
Changes in Household Income | -$3,546 since 2000 year |
Household Income with Mortgage | $50,747 |
Household Income without Mortgage | $31,660 |
Houses with Mortgage | 103299 units |
Houses with Home Equity Loan | 11529 units |
Houses without Mortgage | 60883 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 375,096 |
Occupied Houses | 336,428 |
Houses Occupied by (Owners / Renters) | 119,034 / 136,546 |
Part of Renters in the City | 53% (State: 30%) |
Housing Density (per sq.mile) | 2,703 properties |
Median Quantity of Rooms (Housing) | 6 (State: 6.1) |
Median Quantity of Rooms (Apartments) | 4.7 (State: 4.1) |
Median Housing Year Built | Year 1946 |
Median Apartments Year Built | Year 1950 |
Median Value of Mobile Homes | $27,400 |
Average Residents in Household | 2.6 (State: 2.5) |
Part of Family Households | 60.5% (State: 66%) |
Part of Households with Unmarried Partners | 7.2% (State: 6.4%) |
Homosexual Households | Lesbian: 0.3%, Gay: 0.2% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Detroit